LOCAL SUPPORT SERVICES
| | Behavioral Healthcare of RRCSB Fauquier | 347-7620 |
| (emergency crisis services, mental health help 7 days a week, 24 hours a day) |
| Police, Fire & Rescue | 911 |
| Fauquier Hospital, Inc., Physicians Referral | 349-0588 |
| Fauquier Hospital, Inc. | 347-2550 |
| Health Department (contraception, pregnancy, STD’s) | 347-6400 |
| Department of Rehabilitative Services | 829-7360 |
| Social Services | 347-2316 |
| SAVVI (Sexual Assault Victims’ Volunteer Initiative) | 800-838-8238 |
| SAFE (Services to Abused Families) | 825-8876 |
| Child Protective Services | 347-2316 |
| Piedmont Dispute Resolution Center | 347-6650 |
NATIONAL SUPPORT SERVICES
|
| AIDS (National) | 800-342-AIDS |
| AIDS (Virginia) | 800-533-4148 |
| Cocaine Hotline | 800-662-HELP |
| National Council on Alcoholism | 800-622-2255 |
| National Youth Care Hotline | 800-BETHANY |
| National Runaway Switchboard | 800-621-4000 |
| AL-ANON | 800-356-9996 |
| AL-ATEEN | 800-344-2666 |
| AL-ATEEN | 703-764-0476 |
| Suicide Hotline | 800-273-TALK |
SCHOOLS
|
| Fauquier High School | 347-6100 |
| Liberty High School | 439-6300 |
| Southeastern Alternative School | 788-6300 |
| Cedar-Lee Middle School | 439-3207 |
| Marshall Middle School | 364-1551 |
| Taylor Middle School | 347-6140 |
| Warrenton Middle School | 347-6160 |
CAREER SERVICES
|
| Fauquier High School Career Center | 347-6124 |
| Liberty High School Career Center | 439-4225 |
| Workplace | 349-9103 |
OTHER SERVICES
|
| Alcoholics Anonymous | 800-835-6130 |
| Suicide/Grief Hotline | 347-7620 |
CLUBS
|
| Boys & Girls Club | 349-8890 |
| 4-H Clubs | 341-7950, ext. 15 |
| Boy Scouts | 937-1723 |
| Girl Scouts | 347-1211 |
| Young Life | 347-7795 |